1-hour TSP Monitoring Results
  Location CM_AB1b - Works Site Boundary of Aberdeen PTW 
Date Time Weather Particulate Concentration ( µg/m3)
4-Mar-16 13:00 Cloudy 246.0
4-Mar-16 14:00 Cloudy 241.2
4-Mar-16 15:00 Cloudy 243.5
10-Mar-16 13:00 Rainy 90.1
10-Mar-16 14:00 Rainy 95.6
10-Mar-16 15:00 Rainy 83.8
16-Mar-16 9:00 Cloudy 239.9
16-Mar-16 10:00 Cloudy 245.2
16-Mar-16 11:00 Cloudy 227.0
22-Mar-16 9:00 Cloudy 214.2
22-Mar-16 10:00 Cloudy 212.6
22-Mar-16 11:00 Cloudy 213.2
24-Mar-16 13:00 Cloudy 136.5
24-Mar-16 14:00 Cloudy 127.7
24-Mar-16 15:00 Cloudy 125.2
30-Mar-16 9:00 Cloudy 257.1
30-Mar-16 10:00 Cloudy 258.9
30-Mar-16 11:00 Cloudy 252.9
Average 195.0
Maximum 258.9
Minimum 83.8